Parentage: Disponent x Norman
Key Benefits
- The gold standard for breadmaking - high premiums available for Hereward's excellent quality
- Consistent combination of high protein and specific weight
- "A good benchmark for Group 1 and is still popular with Millers" NABIM wheat guide 2008
Agronomy
Hereward has moderately stiff straw with the same resistance to lodging (with or without PGR) as Solstice.
It has the same maturity as Claire.
. with the
 | Hereward | Malacca | Einstein | Claire |
| Resistance to lodging ( - PGR) | 8 | 7 | 7 | 6 |
| Resistance to lodging (+ PGR) | 9 | 8 | 8 | 7 |
| Ripening (days +/- Claire) | 0 | -1 | 0 | 0 |
| Resistance to sprouting | 6 | 6 | 6 | 5 |
Hereward is moderately susceptible to mildew, eyespot and Fusarium. Fungicide programmes should be tailored accordingly.
.
 | Hereward | Malacca | Einstein | Claire |
| Mildew | 6 | 6 | 6 | 4 |
| Yellow Rust | 5 | 8 | 6 | 9 |
| Brown Rust | 5 | 6 | 5 | 5 |
| Septoria nodorum | 7 | 7 | 6 | 8 |
| Septoria tritici | 5 | 5 | 5 | 6 |
| Eyespot | 4 | 5 | 6 | 6 |
| Fusarium ear blight | 5 | 5 | 7 | 7 |
Quality
Hereward has long been the benchmark for quality breadmaking wheat – it has consistently high protein and specific weight which meets breadmaking specifications and attracts high premiums year after year.
Resistance to sprouting is moderate – persistant rainfall prior to harvest can push Hagberg values down. It is therefore critical to ensure that harvesting Hereward takes priority in difficult harvests and to consider a pre-harvest glyphosate treatment.
Contract growing schemes are available and further premiums may be offered by some millers for Hereward’s excellent quality.
 | Hereward | Malacca | Einstein | Claire |
| Protein Content (%) | 13.2 | 12.5 | 12.2 | 12.0 |
| Hagberg Falling Number | 238 | 312 | 266 | 242 |
| Specific weight (kg/hl) | 79.0 | 75.3 | 77.2 | 76.3 |
| 1000 grain weight | 48.4 | 45.7 | 50.7 | 47.6 |
| Zeleny volume | (58.1) | 47.9 | 42.7 | 24.1 |
| Chopin alveograph W | 254 | 217 | 171 | 96 |
| Chopin alveograph P/L | 0.5 | 0.7 | 0.5 | 0.3 |
( ) limited data
Data a partial abstraction from HGCA Recommended List Winter Wheat 2008/09.
The full database can be consulted at www.hgca.com |